Limited Time Sale$18.59 cheaper than the new price!!
| Management number | 221776098 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 221776098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Charcoal & Black |
|---|---|
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| topstyle | Chef Coat |
| Cuff Type | No Cuff |
| Brand Name | Happy Chef |
| Model Name | Vertex Chef Coat |
| Neck Style | Collared Neck |
| Sport Type | Walking |
| Style Name | Vertex Chef Coat |
| Unit Count | 1 Count |
| collartype | Stand-up Collar |
| Fabric Type | 65% Polyester, 35% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | Happy Chef |
| Style Number | 508SS |
| Material Type | Polycotton |
| Occasion Type | Catering, Chef Uniforms, Cooking, Restaurant Uniform, Work |
| Item Type Name | Chef Coat |
| Collection Name | All |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 508SS-CHA/BLK-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form