Limited Time Sale$30.00 cheaper than the new price!!
| Management number | 220861589 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220861589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This cap's legendary status is well-earned. Its wool blend material stands up to the elements, while the 100% cotton flannel lining ensures warmth throughout winter. The innovative pull-down earband offers comfort and adaptability. The six-panel design keeps the cap securely on your head. Plus, our extensive size range guarantees a perfect fit.




| UPC | 870696004145 |
|---|---|
| Color | Red/Black Plaid |
| Theme | Holiday |
| Pattern | Plaid |
| Seasons | Winter |
| Fit Type | sized |
| character | sports |
| Brand Name | Stormy Kromer |
| Style Name | Hat |
| Unit Count | 1 Count |
| Fabric Type | 80% Wool, 20% Nylon |
| Item Weight | 4 ounces |
| Manufacturer | Stormy Kromer |
| Style Number | 50010 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Casual, Cold Weather |
| Pattern Style | Plaid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | Hats |
| Item Dimensions | 8 x 8 x 1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 50010-000071-260-305 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor activities, Casual wear |
| Global Trade Identification Number | 00870696004145 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form