Limited Time Sale$21.17 cheaper than the new price!!
| Management number | 221022031 | Release Date | 2026/05/03 | List Price | $14.12 | Model Number | 221022031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614022475 |
|---|---|
| Flavor | Herbal |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Pounds |
| Manufacturer | Swanson Ultra |
| Model Number | SWU247 |
| Container Type | Bottle |
| Item Dimensions | 1.9 x 1.9 x 3.5 inches |
| Number of Items | 1 |
| Material Features | Caffeine Free |
| Age Range Description | Adult |
| Manufacturer Part Number | SWU247 |
| Specific Uses For Product | Immune Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form